TOUR CODE | MMCF | |
Tour Price Per Person | April To June | July To March |
Adult on Twin sharing | 8,000/- | 7,500/- |
Adult on Triple sharing | 7,800/- | 7,300/- |
Child (5-11yrs) without Bed | 7,000/- | 6,500/- |
Single Adult in a room | 9,200/- | 8,700/- |
DAY | TIME | PLACES OF VISIT | K.M. | NIGHT HALT |
1 | Dep. 07.00 A.M. | Delhi to Mandi | 460 kms. | |
Arr. 08.00 P M. | Mandi | Mandi | ||
2 | Dep. 07.00 A.M. | Mandi to Manikaran | 140 kms. | |
Arr. 11.00 A.M. | Manikaran | |||
Dep. 02.00 P M. | Manikaran to Manali | 95 kms. | ||
Arr. 06.00 P M. | Manali | Manali | ||
3 | Dep. 07.00 A.M. | Manali to Gulaba / Rohtang Pass | 55 kms. | |
Arr. 11.30 A.M. | *Gulaba / Rohtang Pass | |||
Dep. 01.00 P M. | Gulaba / Rohtang Pass to Manali | |||
Arr. 03.00 P M. | Manali (Visit Hidamba Temple & Manali Sight Seeing) | Manali | ||
4 | Dep. 07.00 A.M. | Manali to Pinjore Garden | 350 kms. | |
Arr. 05.00 P M. | Pinjore Garden | |||
Dep. 06.00 P M. | Pinjore Garden to Chandigarh | 25 kms. | ||
Arr. 07.00 P M. | Chandigarh | Chandigarh | ||
5 | Dep. 08.00 A.M. | Chandigarh (Sight Seeing Rose Garden,Rock Garden, Sukhana Lake) | ||
Dep. 12.00 Noon | Chandigarh to Kurukshetra | 92 kms. | ||
Arr. 04.00 P M. | Kurukshetra | |||
Dep. 05.00 P M. | Kurukshetra to Delhi | 158 kms | ||
Arr. 08.00 P M. | Delhi | |||
(In triple sharing one extra bed will be
provided in a double room) Things to carry: : Medicine, Sweater, Shawl and Sport Shoes . Fair Excludes : Entry fee during sight seeing. Boating, Portage & Laundry. Notes : All distance & timings featured are approximate. All tours are subject to Terms & conditions. |