TOUR CODE | YGBKAC | |
Tour Price Per Person | May to June 2017 | July to October 2017 |
Adult on Twin sharing | 21,400/- | 20,400/- |
Adult on Triple sharing basis | 20,900/- | 19,400/- |
Child (5-11yrs) without Bed | 17,900/- | 16,900/- |
Single Adult in a Room | 24,400/- | 23,400/- |
Note : Monday & Wednesday tour will be operated only in the month of May & June. |
DAY | TIME | PLACES OF VISIT | K.M. | NIGHT HALT | ||
1 | Dep. 09.00 P M. | Delhi to Rishikesh | 224 Kms. | Night Journey | ||
2 | Arr. 05.00 P.M. | Rishikesh (Lakshman Jhula & Ram Jhula) | ||||
Dep. 01.00 P M. | RishiKesh to Barkot | 180 Kms. | ||||
Arr. 07.00 P M. | Barkot | Barkot | ||||
3 | Dep. 05.00 A.M. | Barkot to Yamunotri | 100 Kms. | |||
Arr. 12.00 Noon | Yamunotri | |||||
Dep. 02.00 P M. | Yamunotri to Barkot | 100 Kms. | ||||
Arr. 07.00 P M. | Barkot | Barkot | ||||
4 | Dep. 06.00 A.M. | Barkot to Uttarakashi | 135Kms. | |||
Arr. 05.00 P M. | Uttarakashi | Uttarakashi | ||||
5 | Dep. 05.00 A.M. | Uttarkashi to Gangotri | 100 Kms. | |||
Arr. 10.00 A.M. | Gangotri | |||||
Dep. 03.00 P M. | Gangotri to Uttarkashi | |||||
Arr. 07.00 P M. | Uttarkashi | Uttarkashi | ||||
6 | Dep 05.00 A.M. | Uttarkashi to Srinagar | 238 Kms. | |||
Arr. 06.00 P.M. | Srinagar | Srinagar | ||||
7 | Dep. 05.00 A.M. | Srinagar to Sitapur (Via Rudraprayag) | ||||
Arr. 12.00 Noon | Sitapur | Sitapur | ||||
8 | Dep. 05.00 A.M. | Srinagar to Kedarnath (by Pony, Dolly & Helicopter) | 34 Kms. | |||
Arr. 7.00 P.M. | Sitapur | Sitapur | ||||
9 | Dep. 05.00 A.M. | Sitapur to Joshimath | 200 Kms. | |||
Arr. 05.00 P M. | Guptkashi/sitapur | UP | Guptkashi | |||
9 | Dep. 05.00 A.M. | Guptkashi to Badrinath | 140Kms. | |||
Arr. 01.00 P M. | Joshimath(Narsinghmha Temple, Sankaracharya Mutt) | |||||
Dep. 02.00 P M. | Joshimath to Badrinath | 50 Kms. | ||||
Arr. 04.30 P M. | Badrinath | Badrinath | ||||
10 | Dep. 01.00 A M. | Badrinath to Mana | ||||
Arr. 11.30 A M. | Mana (Village before Indo-Tibetan Border) Visit Saraswati River | |||||
Dep. 12.30 P M. | Mana to Badrinath | |||||
Arr. 01.00 P M. | Badrinath | |||||
Dep. 02.00 P M. | Badrinath to Pipalkoti | 79 Kms. | ||||
Arr. 06.30 P M. | Pipalkoti | Pipalkoti | ||||
11 | Dep. 05.00 A.M. | Pipalkoti to Haridwar | 240 Kms. | |||
Arr. 03.00 P M. | Haridwar (Visit Mansa Devei Temple Aarthy Pooja at a Har-ki-pauri) | |||||
Dep 11.30 P M. | Haridwar to Delhi | 200 Kms. | Night Journey | |||
12 | Arr. 05.00 A.M. | Delhi | ||||
Things to Carry: Medicine, Woolen
blankets, Sweater, monkey Cap, Muffler, Shawl, Rain Coat, Sport Shoes &
Torch light
Fare Excludes: Entry fee during sight seeing, Laundry, Portage, Transport charges by pony (horse) or Doli and other incidentals from Hanuman Chetti to Yamunotri, Gaurikundto Kedarnath. Notes: All Distance & timings featured are approximate. All tours are subject to terms & conditions.AC will operate Delhi to Rishikesh & Rishikesh to Delhi only. No food will be supplied to Kedarnath & Yamunotri as the catering unit cannot reach these places. You have to take food in the hotel at your own cost. To hill station like Mussorie and Pilgrim Centers like Badrinath, Kedarnath & Gangotri & Yamunotri. only smaller buses are allowed to ply. We are operating 18/27 Seater Coaches to these places. Seats of Last Row (Nos: 23 to 27) of these coaches are Non Push Back on account of restriction for hill fitness of smaller vehicles. Meal on Tour : Day 2,4-6,9-11 - Breakfast Lunch & Dinner | Day 3 - Breakfast & Dinner | Day 7 - Breakfast | Day 8 - Lunch & Dinner . During day journey packed Breakfast / Lunch will be served . |
||||||
Book This Tour |